- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines MAHO
- ›
- Universal Milling Machines MAHO MH-C 700
Universal Milling Machine MAHO MH-C 700
Net price | 10490 USD |
Local tax (VAT) | 23 % |
Company name |
PHU SAW TECH
Krzysztof Sawicki |
Address | Raciborska 77A |
City | Bełsznica |
Post code | 44-362 |
region | Śląskie |
Country | Poland |
Telephone | +48 607488095 |
Category | Milling Machines MAHO › |
Manufacturer | MAHO › |
Universal Milling Machine MAHO MH-C 700 was manufactured by the machine manufacturer MAHO. Machine MAHO MH-C 700 was built in 1990 year.
General data | |
---|---|
Location | Poland |
region | Śląskie |
Year of manufacture | 1990 |
Warranty | Warranty boot |
Technical condition | Good |
Loading | The seller organizes the loading - included in the price of the machine |
Payment | Before receipt |
Transport | The buyer organizes the transport at his own cost |
Status | A test can be performed |
Technical parameters | |
---|---|
Length of the working table | 15.7 in |
Width of the working table | 31.5 in |
Power of the spindle drive | 5.4 hp |
Number of rotary speeds of the vertical spindle | 18 pcs |
Minimum rotary speed of the vertical spindle | 40 1/min |
Maximum rotary speed of the vertical spindle | 2000 1/min |
Travel length X-axis (mechanical feed) | 19.7 in |
Travel length Y-axis (mechanical feed) | 15.7 in |
Travel length Z-axis (mechanical feed) | 15.7 in |
Total power demand | 13.4 hp |
Number of T-slots in the table | 8 pcs |
Machine height | 70.9 in |
Machine length | 90.6 in |
Machine width | 59.1 in |
Machine weight | 2.8 short ton |
Equipment | |
---|---|
Digital readouts | |
Quill feed | |
Smooth adjustment of the feed rate | |
Independent feed drive for each axis | |
Vibroisolators | |
Central lubrication | |
Liquid cooling system | |
Lighting | |
Technical documentation |