- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines Jafo
- ›
- Universal Milling Machines Jafo FWF 32J2
Universal Milling Machine Jafo FWF 32J2
| Net price | 8719 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Milling Machines Jafo › |
| Manufacturer | Jafo › |
Universal Milling Machine Jafo FWF 32J2 was manufactured by the machine manufacturer Jafo. Machine Jafo FWF 32J2 was built in 1997 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 1997 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 51.2 in |
| Width of the working table | 12.6 in |
| Number of rotary speeds of the vertical spindle | 16 pcs |
| Minimum rotary speed of the vertical spindle | 56 1/min |
| Maximum rotary speed of the vertical spindle | 1800 1/min |
| Maximum distance of the spindle from the table | 1.2 in |
| Throat depth (distance of the spindle axis from the frame) | 21.1 in |
| Travel length X-axis (mechanical feed) | 33.5 in |
| Travel length Y-axis (mechanical feed) | 16.5 in |
| Travel length Z-axis (mechanical feed) | 10.2 in |
| Number of feed rates | 21 pcs |
| Maximum feed rate in X-axis | 0.734908 in/s |
| Maximum feed rate in Y-axis | 0.295276 in/s |
| Maximum feed rate in Z-axis | 0.590551 in/s |
| Number of rotary speeds of the horizontal spindle | 16 pcs |
| Minimum rotary speed of the horizontal spindle | 56 1/min |
| Maximum rotary speed of the horizontal spindle | 1800 1/min |
| Travel length X-axis (hand feed) | 33.5 in |
| Travel length Y-axis (hand feed) | 16.9 in |
| Travel length Z-axis (hand feed) | 10.6 in |
| Number of T-slots in the table | 5 pcs |
| Machine weight | 3.1 short ton |
Equipment | |
|---|---|
| Swivel head (1 axis) | |
| Swivel working table (1 axis) | |
| Automatic feed in the axis X and Y | |
| Automatic feed in the axis Z | |
| Dividing head | |











































