- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines HECKERT
- ›
- Universal Milling Machines HECKERT FU 400/V/2
Universal Milling Machine HECKERT FU 400/V/2
| Net price | Ask› |
| Company name |
AMARON s.r.o. (Ltd.)
M. Naji |
| Address | info@amaron-trading.com |
| City | Brno |
| Post code | 602 00 |
| region | Jihomoravský kraj |
| Country | Czech Republic |
| Telephone |
+420 542 210 850
+420 776 115 345 |
| Category | Milling Machines HECKERT › |
| Manufacturer | HECKERT › |
Universal Milling Machine HECKERT FU 400/V/2 was manufactured by the machine manufacturer HECKERT. Machine HECKERT FU 400/V/2 was built in 2025 year.
General data | |
|---|---|
| Location | Czech Republic |
| region | Jihomoravský kraj |
| Year of manufacture | 2025 |
| Warranty | Without warranty |
| Technical condition | Good |
| Loading | The buyer organizes the loading at his own cost |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
| Stock number | 8265 |
Technical parameters | |
|---|---|
| Length of the working table | 63 in |
| Width of the working table | 15.7 in |
| Maximum rotary speed of the vertical spindle | 1400 1/min |
| Travel length X-axis (mechanical feed) | 45.3 in |
| Travel length Y-axis (mechanical feed) | 14.6 in |
| Travel length Z-axis (mechanical feed) | 16.9 in |
| Machine height | 78 in |
| Machine length | 98 in |
| Machine width | 89.4 in |
| Machine weight | 4.2 short ton |
Equipment | |
|---|---|
| no data | |











































