- UniMachines
- ›
- Grinding Machines
- ›
- Universal Grinding Machines
- ›
- Universal Grinding Machines Fabryka Maszyn Tarnów
- ›
- Universal Grinding Machines Fabryka Maszyn Tarnów RUP 28 x500
Universal Grinding Machine Fabryka Maszyn Tarnów RUP 28 x500
Universal Grinding Machine Fabryka Maszyn Tarnów RUP 28 x500 was manufactured by the machine manufacturer Fabryka Maszyn Tarnów. Machine Fabryka Maszyn Tarnów RUP 28 x500 was built in 2016 year.
General data | |
|---|---|
| Location | Poland |
| region | Małopolskie |
| Year of manufacture | 2016 |
| Warranty | Warranty for 24 months |
| Technical condition | After complete renovation |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | At receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Maximum length of the grinding (shaft) | 19.7 in |
| Maximum diameter of the grinding (shaft) | 12.6 in |
| Maximum weight of the shaft between the centers | 275.6 lb |
| Maximum weight of the workpiece in the chuck | 44.1 lb |
| Maximum rotary speed the grinding wheel spindle | 30000 1/min |
| Maximum diameter of the grinded hole | 7.9 in |
| Diameter of a new grinding wheel | 15.7 in |
| Maximum diameter of a grinding wheel | 2 in |
| Diameter hole in the grinding wheel | 5 in |
| Total power demand | 14.1 hp |
| Maximum length of the shaft between the centers | 19.7 in |
| Minimum length of automatic approach of the grinding wheel | 0.000098 in |
| Maximum length of automatic approach of the grinding wheel | 0.001575 in |
| Machine height | 78.7 in |
| Machine length | 142.5 in |
| Machine width | 78.7 in |
| Machine weight | 3.1 short ton |
Equipment | |
|---|---|
| Digital readouts | |
| Inverter | |
| Smooth adjustability of the grinding wheel spindle rotation | |
| Smooth adjustability of the workpiece spindle rotation | |
| Rapid feed of the grinding wheel | |
| Liquid cooling system | |
| Magnetic coolant filter (magnetic separator) | |
| Central lubrication | |
| Lighting | |
| Technical documentation | |
| CE Declaration | |










































