- UniMachines
- ›
- Injection Molding Machines
- ›
- Plastics Injection Molding Machines
- ›
- Plastics Injection Molding Machines KRAUSS MAFFEI
- ›
- Plastics Injection Molding Machines KRAUSS MAFFEI KM 350 - 2700 C2
Plastics Injection Molding Machine KRAUSS MAFFEI KM 350 - 2700 C2
Plastics Injection Molding Machine KRAUSS MAFFEI KM 350 - 2700 C2 was manufactured by the machine manufacturer KRAUSS MAFFEI. Machine KRAUSS MAFFEI KM 350 - 2700 C2 was built in 2001 year.
General data | |
|---|---|
| Location | Germany |
| region | Nordrhein-Westfalen |
| Year of manufacture | 2001 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Clamping force | 393.4 short ton |
| Injection capacity | 87.4 in3 |
| Injection weight | 0 oz |
| Height of the plate for mounting the mold | 41.7 in |
| Width of the plate for mounting the mold | 43.1 in |
| Distance between the columns (horizontal) | 28 in |
| Distance between the columns (vertical) | 28 in |
| Power of the ejector | 10.7 short ton |
| Length of the ejector stroke | 9.8 in |
| Screw diameter | 3.1 in |
| Maximum injection pressure | 26527.4 psi |
| Pump power | 100.5 hp |
| Oil tank capacity | 190.2 US gallon |
| Machine length | 272 in |
| Machine width | 80.3 in |
| Machine height | 94.9 in |
| Weight of the injection molding machine | 5.3 short ton |
Equipment | |
|---|---|
| KRAUSS MAFFEI MC 4 | |
| CNC control | |
| Vibroisolators | |












































