- UniMachines
- ›
- Injection Molding Machines
- ›
- Plastics Injection Molding Machines
- ›
- Plastics Injection Molding Machines KRAUSS MAFFEI
- ›
- Plastics Injection Molding Machines KRAUSS MAFFEI KM 350 - 1650 B2
Plastics Injection Molding Machine KRAUSS MAFFEI KM 350 - 1650 B2
Plastics Injection Molding Machine KRAUSS MAFFEI KM 350 - 1650 B2 was manufactured by the machine manufacturer KRAUSS MAFFEI. Machine KRAUSS MAFFEI KM 350 - 1650 B2 was built in 1991 year.
General data | |
|---|---|
| Location | Germany |
| region | Nordrhein-Westfalen |
| Year of manufacture | 1991 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Clamping force | 393.4 short ton |
| Injection capacity | 63.8 in3 |
| Injection weight | 0 oz |
| Height of the plate for mounting the mold | 41.7 in |
| Width of the plate for mounting the mold | 38.6 in |
| Distance between the columns (horizontal) | 28 in |
| Distance between the columns (vertical) | 24.8 in |
| Power of the ejector | 10.6 short ton |
| Length of the ejector stroke | 9.8 in |
| Screw diameter | 2.8 in |
| Maximum injection pressure | 22916 psi |
| Pump power | 100.5 hp |
| Oil tank capacity | 486.1 US gallon |
| Machine length | 393.7 in |
| Machine width | 70.9 in |
| Machine height | 90.6 in |
| Weight of the injection molding machine | 24.3 short ton |
Equipment | |
|---|---|
| KRAUSS MAFFEI MC 3 | |
| CNC control | |
| Vibroisolators | |
















































