- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers WAFO
- ›
- CNC Vertical Machining Centers WAFO VS-8 SMART
CNC Vertical Machining Center WAFO VS-8 SMART
| Net price | 25886 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers WAFO › |
| Manufacturer | WAFO › |
CNC Vertical Machining Center WAFO VS-8 SMART was manufactured by the machine manufacturer WAFO. Machine WAFO VS-8 SMART was built in 2022 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2022 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 23.6 in |
| Width of the working table | 11.8 in |
| Maximum table load (evenly distributed) | 330.7 lb |
| Power of the spindle drive | 5 hp |
| Number of CNC controlled axles | 3 pcs |
| Number of tools in the magazine | 20 pcs |
| Maximum rotary speed of the vertical spindle | 10000 1/min |
| Minimum distance of the spindle from the table | 3.1 in |
| Maximum distance of the spindle from the table | 22.8 in |
| Travel length X-axis (mechanical feed) | 15.7 in |
| Travel length Y-axis (mechanical feed) | 11.8 in |
| Travel length Z-axis (mechanical feed) | 19.7 in |
| Maximum feed rate in X-axis | 9.8 in/s |
| Maximum feed rate in Y-axis | 9.8 in/s |
| Maximum feed rate in Z-axis | 9.8 in/s |
| Number of T-slots in the table | 3 pcs |
| Machine height | 98.4 in |
| Machine length | 81.4 in |
| Machine width | 93.1 in |
| Machine weight | 2.3 short ton |
Equipment | |
|---|---|
| SIEMENS SINUMERIK 828D | |
| Ethernet (LAN) | |
| Lighting | |
| Technical documentation | |
| CE Declaration | |














































