- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers FEHLMANN
- ›
- CNC Vertical Machining Centers FEHLMANN Picomax 54
CNC Vertical Machining Center FEHLMANN PICOMAX 54
| Net price | 22343 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers FEHLMANN › |
| Manufacturer | FEHLMANN › |
CNC Vertical Machining Center FEHLMANN PICOMAX 54 was manufactured by the machine manufacturer FEHLMANN. Machine FEHLMANN PICOMAX 54 was built in 2010 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2010 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 34.6 in |
| Width of the working table | 12.6 in |
| Maximum table load (evenly distributed) | 661.4 lb |
| Power of the spindle drive | 10.2 hp |
| Number of CNC controlled axles | 4 pcs |
| Minimum rotary speed of the vertical spindle | 100 1/min |
| Maximum rotary speed of the vertical spindle | 7100 1/min |
| Maximum distance of the spindle from the table | 24 in |
| Travel length X-axis (mechanical feed) | 19.7 in |
| Travel length Y-axis (mechanical feed) | 10.2 in |
| Travel length Z-axis (mechanical feed) | 6.3 in |
| Maximum feed rate in X-axis | 1.3 in/s |
| Maximum feed rate in Y-axis | 1.3 in/s |
| Maximum feed rate in Z-axis | 0.787402 in/s |
| Number of T-slots in the table | 5 pcs |
| Machine height | 96.9 in |
| Machine length | 70.9 in |
| Machine width | 56.3 in |
| Machine weight | 2.4 short ton |
Equipment | |
|---|---|
| HEIDENHAIN TNC 320 | |
| Lighting | |















































