- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DECKEL MAHO
- ›
- CNC Vertical Machining Centers DECKEL MAHO DMC 80 FD
CNC Vertical Machining Center DECKEL MAHO DMC 80 FD
| Category | CNC Milling Machines and Machining Centers DECKEL MAHO › |
| Manufacturer | DECKEL MAHO › |
ARCHIVED AD
CNC Vertical Machining Center DECKEL MAHO DMC 80 FD was manufactured by the machine manufacturer DECKEL MAHO. Machine DECKEL MAHO DMC 80 FD was built in 2001 year.
General data | |
|---|---|
| Location | Germany |
| region | Bayern |
| Year of manufacture | 2001 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Length of the working table | 31.5 in |
| Width of the working table | 24.8 in |
| Maximum table load (evenly distributed) | 1763.7 lb |
| Power of the spindle drive | 20.1 hp |
| Number of CNC controlled axles | 5 pcs |
| Number of tools in the magazine | 120 pcs |
| Minimum rotary speed of the vertical spindle | 1 1/min |
| Maximum rotary speed of the vertical spindle | 12000 1/min |
| Travel length X-axis (mechanical feed) | 31.5 in |
| Travel length Y-axis (mechanical feed) | 27.6 in |
| Travel length Z-axis (mechanical feed) | 23.6 in |
| Maximum feed rate in X-axis | 32.8 in/s |
| Maximum feed rate in Y-axis | 32.8 in/s |
| Maximum feed rate in Z-axis | 32.8 in/s |
| Total power demand | 80.4 hp |
| Machine height | 137.8 in |
| Machine length | 291.3 in |
| Machine width | 208.7 in |
| Machine weight | 14.3 short ton |
Equipment | |
|---|---|
| MILL PLUS IT FD | |
| Electronic wheel for manual operation | |
| Universal swivel head (horizontal-vertical) | |
| Liquid cooling system | |














































