- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DECKEL-MAHO
- ›
- CNC Vertical Machining Centers DECKEL-MAHO DMC 64 V LINEAR
CNC Vertical Machining Center DECKEL-MAHO DMC 64 V linear
| Category | CNC Milling Machines and Machining Centers DECKEL-MAHO › |
| Manufacturer | DECKEL-MAHO › |
ARCHIVED AD
CNC Vertical Machining Center DECKEL-MAHO DMC 64 V linear was manufactured by the machine manufacturer DECKEL-MAHO. Machine DECKEL-MAHO DMC 64 V linear was built in 2004 year.
General data | |
|---|---|
| Location | Germany |
| region | Nordrhein-Westfalen |
| Year of manufacture | 2004 |
| Warranty | Without warranty |
| Technical condition | Good |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
| Stock number | 1022-2192 |
Technical parameters | |
|---|---|
| Length of the working table | 33.5 in |
| Width of the working table | 23.6 in |
| Maximum table load (evenly distributed) | 1322.8 lb |
| Power of the spindle drive | 16.1 hp |
| Number of CNC controlled axles | 3 pcs |
| Number of synchronous axles | 3 pcs |
| Minimum rotary speed of the vertical spindle | 1 1/min |
| Maximum rotary speed of the vertical spindle | 8000 1/min |
| Travel length X-axis (mechanical feed) | 25.2 in |
| Travel length Y-axis (mechanical feed) | 23.6 in |
| Travel length Z-axis (mechanical feed) | 19.7 in |
| Maximum feed rate in X-axis | 45.9 in/s |
| Maximum feed rate in Y-axis | 26.2 in/s |
| Maximum feed rate in Z-axis | 26.2 in/s |
| Machine weight | 8.8 short ton |
Equipment | |
|---|---|
| SIEMENS Sinumerik 810 D powe | |
| Central lubrication | |
| Liquid cooling system | |
| Technical documentation | |

















































