- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers CINCINNATI
- ›
- CNC Vertical Machining Centers CINCINNATI MILACRON ARROW 750
CNC Vertical Machining Center CINCINNATI MILACRON ARROW 750
| Category | CNC Milling Machines and Machining Centers CINCINNATI › |
| Manufacturer | CINCINNATI › |
ARCHIVED AD
CNC Vertical Machining Center CINCINNATI MILACRON ARROW 750 was manufactured by the machine manufacturer CINCINNATI. Machine CINCINNATI MILACRON ARROW 750 was built in 1995 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 1995 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 37.4 in |
| Width of the working table | 20.5 in |
| Maximum table load (evenly distributed) | 1003.1 lb |
| Number of CNC controlled axles | 4 pcs |
| Number of tools in the magazine | 21 pcs |
| Minimum rotary speed of the vertical spindle | 60 1/min |
| Maximum rotary speed of the vertical spindle | 6000 1/min |
| Minimum distance of the spindle from the table | 5 in |
| Maximum distance of the spindle from the table | 25.1 in |
| Travel length X-axis (mechanical feed) | 30 in |
| Travel length Y-axis (mechanical feed) | 20.1 in |
| Travel length Z-axis (mechanical feed) | 20.1 in |
| Maximum feed rate in X-axis | 7.9 in/s |
| Maximum feed rate in Y-axis | 7.9 in/s |
| Maximum feed rate in Z-axis | 6.6 in/s |
| Total power demand | 20.8 hp |
| Machine height | 104.3 in |
| Machine length | 109.4 in |
| Machine width | 82.7 in |
| Machine weight | 3.6 short ton |
Equipment | |
|---|---|
| Fanuc Series O-M | |
| Technical documentation | |


















































