- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Milling Machines
- ›
- CNC Milling Machines MIKRON
- ›
- CNC Milling Machines MIKRON WF 72 CH
CNC Milling Machine MIKRON WF 72 CH
CNC Milling Machine MIKRON WF 72 CH was manufactured by the machine manufacturer MIKRON. Machine MIKRON WF 72 CH was built in 1990 year.
General data | |
|---|---|
| Location | Germany |
| region | Nordrhein-Westfalen |
| Year of manufacture | 1990 |
| Warranty | Without warranty |
| Technical condition | Good |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 35.4 in |
| Width of the working table | 24.8 in |
| Maximum table load (evenly distributed) | 992.1 lb |
| Number of CNC controlled axles | 3 pcs |
| Number of synchronous axles | 2.5 pcs |
| Minimum rotary speed of the vertical spindle | 15 1/min |
| Maximum rotary speed of the vertical spindle | 4000 1/min |
| Minimum distance of the spindle from the table | 3.9 in |
| Maximum distance of the spindle from the table | 23.6 in |
| Travel length of the quill | 3.5 in |
| Travel length X-axis (mechanical feed) | 35.4 in |
| Travel length Y-axis (mechanical feed) | 24.8 in |
| Travel length Z-axis (mechanical feed) | 19.7 in |
| Minimum rotary speed of the horizontal spindle | 15 1/min |
| Maximum rotary speed of the horizontal spindle | 4000 1/min |
| Machine height | 86.6 in |
| Machine length | 118.1 in |
| Machine width | 86.6 in |
| Machine weight | 5 short ton |
Equipment | |
|---|---|
| HEIDENHAIN TNC 155 4 Achsen | |
| RS connection | |
| Electronic wheel for manual operation | |
| Swivel head (1 axis) | |
| Quill feed | |
| Mechanical drive of the quill | |
| CNC rotary table - synchronous axis | |
| Vibroisolators | |
| Central lubrication | |
| Liquid cooling system | |
| Lighting | |
| Technical documentation | |














































