- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Horizontal Machining Centers
- ›
- CNC Horizontal Machining Centers SCHARMANN
- ›
- CNC Horizontal Machining Centers SCHARMANN ECOCUT 1Z / T1250
CNC Horizontal Machining Center SCHARMANN ECOCUT 1Z / T1250
| Category | CNC Milling Machines and Machining Centers SCHARMANN › |
| Manufacturer | SCHARMANN › |
ARCHIVED AD
CNC Horizontal Machining Center SCHARMANN ECOCUT 1Z / T1250 was manufactured by the machine manufacturer SCHARMANN. Machine SCHARMANN ECOCUT 1Z / T1250 was built in 2000 year.
General data | |
|---|---|
| Location | Germany |
| region | Nordrhein-Westfalen |
| Year of manufacture | 2000 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Length of the working table | 70.9 in |
| Width of the working table | 49.2 in |
| Maximum table load (evenly distributed) | 22046.2 lb |
| Power of the spindle drive | 60.3 hp |
| Number of tools in the magazine | 200 pcs |
| Minimum rotary speed of the spindle | 12 1/min |
| Maximum rotary speed of the spindle | 3000 1/min |
| Travel length X-axis (mechanical feed) | 118.1 in |
| Travel length Y-axis (mechanical feed) | 78.7 in |
| Travel length Z-axis (mechanical feed) | 55.1 in |
| Maximum feed rate in X-axis | 11.2 in/s |
| Maximum feed rate in Y-axis | 11.2 in/s |
| Maximum feed rate in Z-axis | 11.2 in/s |
| Total power demand | 143.4 hp |
| Machine length | 433.1 in |
| Machine width | 334.6 in |
| Machine weight | 55.1 short ton |
Equipment | |
|---|---|
| SIEMENS SINUMERIK 840 D | |
| Pallet changer | |
| Liquid cooling system | |












































