2D Laser KIMLA POWERCUT LF1020
| Net price | 133515 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Lasers KIMLA › |
| Manufacturer | KIMLA › |
2D Laser KIMLA POWERCUT LF1020 was manufactured by the machine manufacturer KIMLA. Machine KIMLA POWERCUT LF1020 was built in 2022 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2022 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Laser power | 2 kW |
| Length of the working table | 80.7 in |
| Width of the working table | 41.3 in |
| Maximum table load (evenly distributed) | 1322.8 lb |
| Number of tables | 2 pcs |
| Number of heads with lasers | 1 pcs |
| Travel length X-axis | 4.7 in |
| Maximum feed rate in X-axis | 7086.6 in/min |
| Maximum feed rate in Y-axis | 7086.6 in/min |
| Maximum feed rate in Z-axis | 2755.9 in/min |
| Machine height | 94.5 in |
| Machine length | 90.6 in |
| Machine width | 133.9 in |
| Machine weight | 5.2 short ton |
Equipment | |
|---|---|
| CNC control | |
| Ethernet (LAN) | |
| USB connection | |
| Fibre laser | |
| Servo drive for the Z-axis | |
| X-axis linear motor | |
| Y-axis linear motor | |
| Material detection system | |
| Pallet changer | |
| Filtering system | |
| Cooling aggregate | |
| Gas installation | |
























































