- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers TBI
- ›
- CNC Vertical Machining Centers TBI MVC 1890
CNC Vertical Machining Center TBI MVC 1890
| Net price | 89646 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers TBI › |
| Manufacturer | TBI › |
CNC Vertical Machining Center TBI MVC 1890 was manufactured by the machine manufacturer TBI. Machine TBI MVC 1890 was built in 2013 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2013 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 76.8 in |
| Width of the working table | 33.5 in |
| Maximum table load (evenly distributed) | 5511.6 lb |
| Number of CNC controlled axles | 3 pcs |
| Number of tools in the magazine | 24 pcs |
| Maximum rotary speed of the vertical spindle | 12000 1/min |
| Minimum distance of the spindle from the table | 9.8 in |
| Maximum distance of the spindle from the table | 45.3 in |
| Travel length X-axis (mechanical feed) | 70.9 in |
| Travel length Y-axis (mechanical feed) | 35.4 in |
| Travel length Z-axis (mechanical feed) | 40.2 in |
| Maximum feed rate in X-axis | 13.1 in/s |
| Maximum feed rate in Y-axis | 13.1 in/s |
| Maximum feed rate in Z-axis | 9.8 in/s |
| Number of T-slots in the table | 5 pcs |
| Machine height | 141.7 in |
| Machine length | 192.9 in |
| Machine width | 129.9 in |
| Machine weight | 18.7 short ton |
Equipment | |
|---|---|
| HEIDENHAIN TNC 620 | |
| USB connection | |
| Ethernet (LAN) | |
| Electronic wheel for manual operation | |














































