- UniMachines
- ›
- Lathes
- ›
- Heavy Duty Lathes
- ›
- Heavy Duty Lathes KRAMATORSK
- ›
- Heavy Duty Lathes KRAMATORSK 1A660 PF2 (1250x10000)
Heavy Duty Lathe KRAMATORSK 1A660 PF2 (1250x10000)
Net price | 48192 USD |
Local tax (VAT) | 0 % |
Company name |
ERS MANAGEMENT LTD
Volodymyr Lyutko |
Address | Office 11, 43 Bedford str. |
City | London |
Post code | WC2E9HA |
Country | United Kingdom |
Telephone | +44 2032870537 |
Category | Lathes KRAMATORSK › |
Manufacturer | KRAMATORSK › |
Heavy Duty Lathe KRAMATORSK 1A660 PF2 (1250x10000) was manufactured by the machine manufacturer KRAMATORSK. Machine KRAMATORSK 1A660 PF2 (1250x10000) was built in 1992 year.
General data | |
---|---|
Location | Ukraine |
Year of manufacture | 1992 |
Warranty | Without warranty |
Technical condition | Good |
Loading | The seller organizes the loading - included in the price of the machine |
Payment | Before receipt |
Transport | The seller organizes the transport at a surcharge |
Status | A test can be performed |
Stock number | 145340357 |
Technical parameters | |
---|---|
Maximum length of the turning | 393.7 in |
Turning diameter over bed (max) | 49.2 in |
Turning diameter over cross slide (max) | 35.4 in |
Workpiece weight between centers (max) | 27557.8 short ton |
Minimum rotary speed of the spindle | 1.6 1/min |
Maximum rotary speed of the spindle | 200 1/min |
Number of feed rates | 12 pcs |
Total power demand | 120.6 hp |
Length of the lathe | 582.7 in |
Width of the lathe | 94.5 in |
Height of the lathe | 81.5 in |
Weight of the lathe | 51.1 short ton |
Equipment | |
---|---|
Technical documentation |